Parameter name | Parameter index |
Rated power | 2W@+70°C,0W@+125°C |
Operating temperature range | -55°C~+125°C |
Temperature coefficient of resistance | ±100ppm/°C |
Temperature change | ΔR≤2%R,Δ(Uab/Uac)≤±1% |
Collision | 390m/s2,4000cycles,R≤±1%R |
Vibration | 10-500Hz,0.75mm,or 98m/s2 , 6hΔR≤土1%R. Δ(Uab/Uac)≤±2% |
Climatic sequence | ΔR≤±3%R,RI≥100MΩ |
70°C electrical durability | 2W,1000h,ΔR≤±3%R |
Mechanical durability | 10000cycles,ΔR≤±3%R |
Steady-state temperature | ΔR≤±3%R,RI≥100MΩ |
The rated power is 2 watts
10 turns number of turns
Precision adjustable
Reliable performance
Small size
High precision
Resistance(Ω) | 100 | 220 | 470 | 1,000 | 2,200 | 4,700 | 10,000 | 22,000 | 47,000 | 100,000 |
Resistance code | 101 | 221 | 471 | 102 | 222 | 472 | 103 | 223 | 473 | 104 |
86-28-66777737 / 13518169904
sales@bochen-gs.com
8:30 - 18:00