Parameter name | Parameter index |
Resistance to welding heat | Wave soldering: Temperature: 260 ° C ±5 ° C, duration 3±1 second Soldering iron: Temperature: 320℃±5℃, duration ≤2 seconds |
Rated power (maximum operating voltage 300V) | 70°C,0.25W;125°C,0W |
Operating temperature range | -55°C ~ + 125°C |
Temperature coefficient of resistance | ±250、±100 ppm /°C |
Temperature change | ΔR≤±2%R, Δ(Uab/Uac)≤±1% |
Vibration | 10-500Hz,0.75mm,6h ΔR≤±1%R, Δ(Uab/Uac)≤±2% |
Strike | 100G, ΔR≤±1%R,Δ(Uab/Uac)≤±2% |
70°C electrical durability | 1000hours@70°CRatedPower; ΔR≤±3%R |
Mechanical durability | 200cycles、ΔR≤±3%R |
The rated power is 0.25 watts
12 turns of rotation
Precision adjustable
Reliable performance
Small size
High precision
Resistance(Ω) | 10 | 20 | 50 | 100 | 200 | 500 | 1,000 | 2,000 | 5,000 | 10,000 | 20,000 | 50,000 | 100,000 | 200,000 | 500,000 | 1,000,000 | 2,000,000 |
Resistance code | 100 | 200 | 500 | 101 | 201 | 501 | 102 | 202 | 502 | 103 | 203 | 503 | 104 | 204 | 504 | 105 | 205 |
86-28-66777737 / 13518169904
sales@bochen-gs.com
8:30 - 18:00